this image contains text
y o u a r e n o w l e a v i n g t h e b o a r d c a l l e d
c a l l b a c k a g a i n !
node 1 +46-PRiVATE USRobotics V.34 33k6 DS
node 2 +46-PRiVATE USRobotics V.34 33k6 DS
node 3 +46-PRiVATE USRobotics V.34 28k8 DS
node 4 +46-PRiVATE USRobotics V.34 28k8 DS
node 5 +46-PRiVATE USRobotics V.32 16k8 DS
node 6 +46-PRiVATE USRobotics V.32 16k8 DS
node 7 +46-PRiVATE USRobotics V.32 16k8 DS
node 8 +46-PRiVATE DIGITAL ISDN 64k0 SPEED
node 9 +46-PRiVATE DIGITAL ISDN 64k0 SPEED
a n s i b y p f e z z y o / 9 5
c a l l b a c k a g a i n !
node 1 +46-PRiVATE USRobotics V.34 33k6 DS
node 2 +46-PRiVATE USRobotics V.34 33k6 DS
node 3 +46-PRiVATE USRobotics V.34 28k8 DS
node 4 +46-PRiVATE USRobotics V.34 28k8 DS
node 5 +46-PRiVATE USRobotics V.32 16k8 DS
node 6 +46-PRiVATE USRobotics V.32 16k8 DS
node 7 +46-PRiVATE USRobotics V.32 16k8 DS
node 8 +46-PRiVATE DIGITAL ISDN 64k0 SPEED
node 9 +46-PRiVATE DIGITAL ISDN 64k0 SPEED
a n s i b y p f e z z y o / 9 5
log in to add a comment.