this image contains text
.-------------------------cDrSAC------.
Traffic Statistics
Totals Files Megs Avg Speed
Total Uploads 100964 570843 67 K/s
Total Downloads 162243 1229582 68 K/s
Month Uploads 5071 40360 53 K/s
Month Downloads 10250 110469 62 K/s
Week Uploads 1505 12814 58 K/s
Week Downloads 3110 36192 71 K/s
Day Uploads 627 6137 52 K/s
Day Downloads 1137 13384 43 K/s
logo start-
.-------------------------cDrSAC------.
logo end--
Traffic Statistics
Totals Files Megs Avg Speed
Total Uploads 100964 570843 67 K/s
Total Downloads 162243 1229582 68 K/s
Month Uploads 5071 40360 53 K/s
Month Downloads 10250 110469 62 K/s
Week Uploads 1505 12814 58 K/s
Week Downloads 3110 36192 71 K/s
Day Uploads 627 6137 52 K/s
Day Downloads 1137 13384 43 K/s
logo start-
.-------------------------cDrSAC------.
logo end--
log in to add a comment.