group group longname active # packs # contributors
black maiden Black Maiden 1994-2001 23 90
blade The Blade Nation 1994-1998 43 211
bleach Bleach 1995-1995 10 52
blend 1996-1997 9 47
blender The Blender 1996-2024 77 267
bleu 2000-2000 1 15
blind 1996-1999 4 66
blitz 1994-1994 2 3
bloakk 1998-1998 1 14
blocktronics Blocktronics 2008-2022 43 179
bloodline 1996-1996 5 1
blue hell 1996-1996 1 4
blunt 1994-1995 4 7
blur 1996-1996 7 31
boa 1994-1994 2 1
bogus 1996-1996 1 1
boil Bunch of Insane Lamers 1997-1998 6 12
bomb Bomb Productionz 1995-1995 1 7
bpi Black Pyramid Inc. 1996-1996 4 1
bpop 1999-2000 2 3
break Break!ASCII 2013-2021 12 43
breed BREED 1994-1999 4 15
broken Broken Productions 1994-1995 4 27
brotherhood 1998-1999 4 21
bug Bullshit Unlimited Group 1998-1999 2 0
burn 1996-1998 2 9
buttraiderz 2000-2000 3 7
buzina 2001-2004 8 2
bwu Brain Worx Unlimited 1994-1994 1 1
bytegarden 1994-1995 3 6
cae Chaotic Ansi Experience 1994-1994 1 5
cancer 1994-1996 11 82
cap 1996-1996 2 3
caption 1998-1998 1 9
case Case 1995-1995 2 6
cash money millionares 1999-1999 2 7
caz Coding Art Zombies 1997-1998 2 16
ceg Chaos Energy Group 1998-2001 28 17
cenobite 1996-1996 1 15
cephyr 1996-1996 1 0
chalk 1994-1994 1 4
chaos Total Chaos II 1993-1993 2 26
charm 1996-1998 6 11
chemical reaction 2005-2005 2 7
chloride Chloride Group 1998-1998 1 0
cia Creators of Intense Art 1993-2001 120 495
cipher 1996-1996 2 8
circe 1997-2002 8 55
cleria 1999-1999 1 0
click 1998-1998 4 29